| elizabeth Fast: 1475 W38D1L39 Slow: 1729 W27110D1590L26474) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Boxer (1724) | elizabeth (1745) | 41S |
| 2 | win | elizabeth (1729) | Boxer (1740) | 17S |
| 3 | win | hoadong (1684) | elizabeth (1714) | 29S |
| 4 | lose | elizabeth (1730) | dinhnhuom (1705) | 41S |
| 5 | win | dinhnhuom (1721) | elizabeth (1714) | 26S |
| 6 | win | elizabeth (1696) | TuDoTuong1 (1793) | 42S |
| 7 | lose | tovanto1960 (1717) | elizabeth (1711) | 36S |
| 8 | win | elizabeth (1702) | tamthanh2 (1474) | 22S |
| 9 | lose | THEHUNG (1642) | elizabeth (1720) | 9S |
| 10 | lose | elizabeth (1741) | dovanliem (1552) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

