Aitu1972 Fast: 1500 W0D0L0 Slow: 1652 W1828D139L2291) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | KimBoi (1691) | Aitu1972 (1635) | 48S |
2 | lose | Aitu1972 (1650) | KimBoi (1676) | 22S |
3 | win | qtu (1764) | Aitu1972 (1630) | 39S |
4 | win | Aitu1972 (1613) | Namhai (1670) | 44S |
5 | win | Aitu1972 (1594) | hoinha (1714) | 163S |
6 | win | Aitu1972 (1579) | danh541 (1569) | 37S |
7 | lose | Aitu1972 (1593) | changyun (1637) | 55S |
8 | lose | changyun (1622) | Aitu1972 (1608) | 32S |
9 | win | CBDR (1664) | Aitu1972 (1590) | 26S |
10 | lose | Aitu1972 (1604) | CBDR (1650) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.