| giaitri123 Fast: 1500 W0D0L0 Slow: 1653 W1347D202L1261) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | giaitri123 (1638) | hoinha (1614) | 23S |
| 2 | lose | giaitri123 (1655) | xinchuithua (1615) | 66S |
| 3 | win | giaitri123 (1639) | chinaking1 (1668) | 23S |
| 4 | lose | VuongTu (1774) | giaitri123 (1651) | 22S |
| 5 | lose | giaitri123 (1663) | VuongTu (1762) | 19S |
| 6 | draw | hoinha (1631) | giaitri123 (1663) | 74S |
| 7 | draw | giaitri123 (1664) | hoinha (1630) | 46S |
| 8 | lose | soanphan1 (1580) | giaitri123 (1683) | 20S |
| 9 | lose | giaitri123 (1703) | soanphan1 (1560) | 48S |
| 10 | win | Tuong_n15 (1597) | giaitri123 (1690) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

