| ken998 Fast: 1500 W0D0L0 Slow: 1675 W2570D327L2456) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ken998 (1661) | co_ghien (1609) | 56S |
| 2 | lose | JimmyKS (1684) | ken998 (1676) | 50S |
| 3 | lose | dinhvanho (1642) | ken998 (1693) | 30S |
| 4 | lose | ken998 (1711) | dinhvanho (1624) | 13S |
| 5 | win | ken998 (1696) | mattroi (1679) | 17S |
| 6 | lose | mddndd (1655) | ken998 (1713) | 29S |
| 7 | lose | ken998 (1724) | nhanhnhanh (1883) | 37S |
| 8 | lose | nhanhnhanh (1872) | ken998 (1735) | 32S |
| 9 | win | ken998 (1717) | hoangmai12 (1790) | 25S |
| 10 | win | hoangmai12 (1809) | ken998 (1698) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

