| dule Fast: 1505 W1D0L1 Slow: 1574 W31221D2810L32293) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dule (1574) | cuongla2014 (1574) | 24S |
| 2 | win | cuongla2014 (1591) | dule (1557) | 30S |
| 3 | win | dule (1542) | lewis15 (1538) | 39S |
| 4 | lose | sedr (1571) | dule (1557) | 35S |
| 5 | win | sedr (1588) | dule (1540) | 29S |
| 6 | lose | nguyenanh00 (1540) | dule (1556) | 21S |
| 7 | draw | tuan57 (1666) | dule (1553) | 156S |
| 8 | lose | dule (1566) | tuan57 (1653) | 40S |
| 9 | win | Meridian16 (1478) | dule (1553) | 36S |
| 10 | lose | lotus10 (1393) | dule (1574) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

