| dule Fast: 1505 W1D0L1 Slow: 1609 W30739D2783L31823) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dule (1596) | winhco (1511) | 65S |
| 2 | draw | winhco (1509) | dule (1598) | 54S |
| 3 | draw | dule (1598) | LimTT2010 (1602) | 80S |
| 4 | lose | Bavannguyen (1408) | dule (1620) | 25S |
| 5 | win | dule (1610) | Bavannguyen (1418) | 41S |
| 6 | win | dule (1596) | Surin1234 (1535) | 59S |
| 7 | win | Ditot (1488) | dule (1583) | 41S |
| 8 | win | dule (1569) | lbh (1528) | 26S |
| 9 | win | poseidon (1511) | dule (1555) | 76S |
| 10 | lose | dule (1566) | qtu (1708) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

