| Tigger74 Fast: 1500 W0D0L0 Slow: 1599 W2967D384L4044) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tigger74 (1583) | chonghong12 (1613) | 20S |
| 2 | win | chonghong12 (1630) | Tigger74 (1566) | 61S |
| 3 | lose | Tigger74 (1589) | hoa_change (1737) | 25S |
| 4 | lose | Vuthao1950 (1739) | Tigger74 (1600) | 30S |
| 5 | lose | Tigger74 (1627) | viethabt (1693) | 33S |
| 6 | win | tuithuarui27 (1673) | Tigger74 (1591) | 40S |
| 7 | lose | tranfill1 (1815) | Tigger74 (1600) | 55S |
| 8 | win | Tigger74 (1583) | hoanghuan12 (1620) | 31S |
| 9 | lose | flakes (1706) | Tigger74 (1595) | 54S |
| 10 | lose | amelia (1746) | Tigger74 (1606) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

