| Tigger74 Fast: 1500 W0D0L0 Slow: 1668 W3379D434L4581) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kkk (1728) | Tigger74 (1682) | 13S |
| 2 | lose | Tigger74 (1697) | kkk (1713) | 18S |
| 3 | win | island777 (1761) | Tigger74 (1679) | 38S |
| 4 | lose | dragon2 (1797) | Tigger74 (1691) | 45S |
| 5 | lose | ttttvh62 (1765) | Tigger74 (1705) | 29S |
| 6 | lose | Tigger74 (1722) | Xahoi (1664) | 65S |
| 7 | win | Xahoi (1775) | Tigger74 (1704) | 28S |
| 8 | win | Xahoi (1794) | Tigger74 (1685) | 34S |
| 9 | draw | songthan27g (1711) | Tigger74 (1685) | 99S |
| 10 | win | blackflower (1701) | Tigger74 (1668) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

