| choico_ Fast: 1500 W0D0L0 Slow: 1497 W4180D272L4673) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | choico_ (1509) | Hocchoico (1640) | 59S |
| 2 | lose | aavn212 (1628) | choico_ (1521) | 33S |
| 3 | lose | choico_ (1534) | aavn212 (1615) | 25S |
| 4 | win | choico_ (1516) | mck (1610) | 32S |
| 5 | win | choico_ (1499) | vythanh (1534) | 22S |
| 6 | draw | choico_ (1498) | vythanh (1535) | 24S |
| 7 | lose | THO1217 (1626) | choico_ (1510) | 33S |
| 8 | lose | choico_ (1523) | THO1217 (1613) | 23S |
| 9 | lose | mddndd (1621) | choico_ (1536) | 41S |
| 10 | win | choico_ (1517) | nguyenanh00 (1644) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

