meco2021 Fast: 1503 W5D2L5 Slow: 1442 W6761D864L6850) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | minhduc8808 (1445) | meco2021 (1458) | 39S |
2 | win | meco2021 (1442) | minhduc8808 (1461) | 63S |
3 | lose | meco2021 (1458) | cong000000 (1428) | 37S |
4 | win | cong000000 (1444) | meco2021 (1442) | 42S |
5 | lose | kongkalian (1495) | meco2021 (1456) | 23S |
6 | lose | kongkalian (1480) | meco2021 (1471) | 52S |
7 | win | meco2021 (1457) | chieumua (1424) | 70S |
8 | win | chieumua (1439) | meco2021 (1442) | 65S |
9 | lose | POP (1657) | meco2021 (1452) | 22S |
10 | win | meco2021 (1436) | Headhogs (1442) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.