luv4life Fast: 1500 W0D0L0 Slow: 1720 W7037D1224L6253) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | luv4life (1739) | Tuanadam (1631) | 24S |
2 | lose | Tuanadam (1611) | luv4life (1759) | 69S |
3 | win | Waterwind (1731) | luv4life (1744) | 51S |
4 | win | luv4life (1728) | Waterwind (1747) | 34S |
5 | win | conmeohoang (1816) | luv4life (1709) | 42S |
6 | lose | luv4life (1722) | conmeohoang (1803) | 126S |
7 | lose | RoastDuck (1654) | luv4life (1740) | 19S |
8 | win | luv4life (1721) | Hoangviet69 (1820) | 38S |
9 | win | luv4life (1707) | hamanh1950 (1673) | 25S |
10 | win | luv4life (1695) | dip (1584) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.