| PaulPhan Fast: 1494 W2D0L3 Slow: 1862 W18732D4866L20829) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | PaulPhan (1871) | hungtran1964 (2109) | 61S |
| 2 | lose | PaulPhan (1880) | hungtran1964 (2100) | 18S |
| 3 | draw | PaulPhan (1880) | tru1954 (1911) | 94S |
| 4 | win | PaulPhan (1862) | tru1954 (1929) | 28S |
| 5 | win | PaulPhan (1848) | panhta (1797) | 19S |
| 6 | win | PaulPhan (1835) | Jacki (1742) | 50S |
| 7 | draw | PaulPhan (1829) | ketui511 (2051) | 41S |
| 8 | win | PaulPhan (1812) | Song_Long (1845) | 21S |
| 9 | win | PaulPhan (1797) | jimmyh (1782) | 35S |
| 10 | win | PaulPhan (1781) | cotuong1999 (1811) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

