| dungtran01 Fast: 1616 W402D5L789 Slow: 1753 W3183D313L2381) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | what_sup (1505) | dungtran01 (1760) | 80S |
| 2 | win | dungtran01 (1754) | lxuantinh (1382) | 37S |
| 3 | win | dungtran01 (1747) | LocDinhDinh (1423) | 68S |
| 4 | win | LocDinhDinh (1430) | dungtran01 (1740) | 47S |
| 5 | win | dungtran01 (1733) | LocDinhDinh (1437) | 36S |
| 6 | win | LocDinhDinh (1445) | dungtran01 (1725) | 39S |
| 7 | win | dungtran01 (1717) | melbourne (1444) | 35S |
| 8 | win | avui (1415) | dungtran01 (1710) | 23S |
| 9 | win | THIENHUONGSG (1478) | dungtran01 (1701) | 15S |
| 10 | draw | Hungthuy (1462) | dungtran01 (1708) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

