khaus Fast: 1641 W36D1L28 Slow: 1782 W6690D1070L6145) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | khaus (1799) | nganam (1765) | 65S |
2 | win | ducmanh1818 (1853) | khaus (1781) | 9S |
3 | win | khaus (1765) | nganam (1781) | 54S |
4 | lose | khaus (1781) | Dung1715 (1754) | 50S |
5 | lose | Dung1715 (1737) | khaus (1798) | 43S |
6 | win | khaus (1782) | davangvo (1802) | 92S |
7 | win | khaus (1765) | davangvo (1819) | 32S |
8 | lose | khaus (1777) | amir1688 (1886) | 66S |
9 | win | khaus (1767) | sen_trang11 (1591) | 74S |
10 | lose | trungly (1627) | khaus (1787) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.