| pct2023 Fast: 1500 W0D0L0 Slow: 1614 W2472D412L2335) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | pct2023 (1628) | hoasen (1671) | 70S |
| 2 | lose | suomi (1617) | pct2023 (1644) | 57S |
| 3 | lose | pct2023 (1661) | suomi (1600) | 22S |
| 4 | win | pct2023 (1651) | DumpT (1450) | 24S |
| 5 | draw | pct2023 (1653) | Travinh5 (1559) | 111S |
| 6 | win | pct2023 (1636) | chilinh (1700) | 127S |
| 7 | lose | pct2023 (1653) | Jiang123 (1616) | 111S |
| 8 | win | pct2023 (1639) | Cotan (1582) | 83S |
| 9 | draw | pct2023 (1641) | Trungcang (1544) | 27S |
| 10 | win | pct2023 (1628) | Tieu_Ngoc (1547) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

