tieptucdi Fast: 1794 W3545D201L3947 Slow: 2296 W2393D589L2775) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | HoangLeDuc (2410) | tieptucdi (2255) | 35S |
2 | win | tieptucdi (2238) | Dung2812 (2295) | 55S |
3 | lose | Dung2812 (2280) | tieptucdi (2253) | 35S |
4 | win | tieptucdi (2235) | Dienconhat (2320) | 22S |
5 | win | Dienconhat (2339) | tieptucdi (2216) | 45S |
6 | lose | dd433 (2372) | tieptucdi (2227) | 18S |
7 | lose | cosmo2013 (2319) | tieptucdi (2255) | 50S |
8 | lose | Nhatlmy01 (2466) | tieptucdi (2265) | 25S |
9 | win | tieptucdi (2243) | thucchef (2468) | 41S |
10 | lose | thucchef (2459) | tieptucdi (2252) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.