| tieptucdi Fast: 1715 W3942D226L4423 Slow: 2231 W2545D625L2960) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tieptucdi (2214) | muatoisang (2254) | 32S |
| 2 | win | Battu (2271) | tieptucdi (2196) | 68S |
| 3 | win | tieptucdi (2182) | hoangminhto6 (2120) | 28S |
| 4 | win | tieptucdi (2168) | huongson58 (2114) | 20S |
| 5 | lose | Reu_Phong (2228) | tieptucdi (2182) | 30S |
| 6 | lose | tieptucdi (2195) | kenykeny (2285) | 41S |
| 7 | lose | kenykeny (2271) | tieptucdi (2209) | 32S |
| 8 | lose | thix3_giut0t (2225) | tieptucdi (2225) | 26S |
| 9 | win | tao_day (2230) | tieptucdi (2209) | 12S |
| 10 | win | tieptucdi (2192) | HungNT (2249) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

