madauxu Fast: 1905 W72D7L50 Slow: 2219 W7876D2030L6081) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Router2025 (2119) | madauxu (2238) | 28S |
2 | lose | madauxu (2258) | Router2025 (2099) | 21S |
3 | lose | kinhphuyen (2186) | madauxu (2276) | 16S |
4 | win | dongthuancao (2124) | madauxu (2265) | 37S |
5 | win | Vu_Hau (2201) | madauxu (2251) | 125S |
6 | draw | madauxu (2252) | Vu_Hau (2200) | 55S |
7 | win | madauxu (2235) | denhatcobac (2291) | 52S |
8 | draw | denhatcobac (2292) | madauxu (2234) | 39S |
9 | win | madauxu (2219) | trannhan1133 (2218) | 25S |
10 | win | trannhan1133 (2235) | madauxu (2202) | 85S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.