vanmuinguyen Fast: 1500 W0D0L0 Slow: 2357 W5497D1063L4924) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | MaHoi (2340) | vanmuinguyen (2358) | 77S |
2 | lose | ThienKiem00 (2382) | vanmuinguyen (2390) | 28S |
3 | lose | vuong_ky123 (2513) | vanmuinguyen (2416) | 96S |
4 | win | vanmuinguyen (2374) | EMTENMYLINH (2549) | 41S |
5 | win | vanmuinguyen (2338) | Kiem_Ma9999 (2413) | 44S |
6 | win | Chu_Nam (2291) | vanmuinguyen (2307) | 56S |
7 | lose | vanmuinguyen (2350) | M16 (2148) | 55S |
8 | lose | vanmuinguyen (2377) | thangchin (2448) | 66S |
9 | lose | waking (2244) | vanmuinguyen (2419) | 52S |
10 | lose | vanmuinguyen (2438) | BCK (2648) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.