Kiem_Ma9999 Fast: 2339 W232D23L196 Slow: 2345 W983D244L846) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cosmo2013 (2351) | Kiem_Ma9999 (2378) | 37S |
2 | lose | HongKhanh (2379) | Kiem_Ma9999 (2411) | 31S |
3 | win | Gohckng (2209) | Kiem_Ma9999 (2401) | 30S |
4 | lose | chehungkts (2362) | Kiem_Ma9999 (2437) | 21S |
5 | draw | Kiem_Ma9999 (2436) | vanmuinguyen (2463) | 35S |
6 | win | Xuannguyen (2515) | Kiem_Ma9999 (2397) | 62S |
7 | win | Gohckng (2212) | Kiem_Ma9999 (2387) | 44S |
8 | lose | zcj (2403) | Kiem_Ma9999 (2420) | 28S |
9 | win | Kiem_Ma9999 (2393) | Dawn (2312) | 20S |
10 | win | Kiem_Ma9999 (2367) | HoangLeDuc (2283) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.