CoKo Fast: 1500 W0D0L0 Slow: 2537 W2264D509L1079) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | CoKo (2527) | Omygod (2713) | 23S |
2 | win | CoKo (2504) | killerwhale (2360) | 45S |
3 | win | Gago (2375) | CoKo (2479) | 26S |
4 | win | CoKo (2447) | sunny62 (2459) | 54S |
5 | win | Gago (2372) | CoKo (2418) | 38S |
6 | lose | hongthatcong (2205) | CoKo (2464) | 23S |
7 | win | CoKo (2445) | hongthatcong (2224) | 19S |
8 | lose | CoKo (2500) | chess102 (2019) | 21S |
9 | draw | CoKo (2525) | sonanhtran (1949) | 27S |
10 | win | CoKo (2515) | choison (2096) | 81S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.