| natural2017 Fast: 2084 W5780D1250L5890 Slow: 2366 W2190D902L1856) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | natural2017 (2097) | Floor (2174) | 13F |
| 2 | lose | Floor (2160) | natural2017 (2111) | 31F |
| 3 | lose | quyenchau (2255) | natural2017 (2123) | 35F |
| 4 | win | natural2017 (2104) | llyyhh (2206) | 34F |
| 5 | lose | hestia (2171) | natural2017 (2118) | 30F |
| 6 | win | hestia (2189) | natural2017 (2100) | 21F |
| 7 | lose | natural2017 (2384) | phuc_loc_tho (2628) | 22S |
| 8 | win | natural2017 (2341) | GrandMaster (2532) | 21S |
| 9 | lose | Lamthai74 (2143) | natural2017 (2115) | 22F |
| 10 | win | Lamthai74 (2160) | natural2017 (2098) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

