| Zhangkin Fast: 1938 W1191D41L1038 Slow: 2539 W1387D265L1038) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tamdang (1883) | Zhangkin (1956) | 24F |
| 2 | win | Zhangkin (1942) | tamdang (1897) | 34F |
| 3 | lose | Zhangkin (1963) | Vu_The_Vinh (1775) | 43F |
| 4 | win | Vu_The_Vinh (1786) | Zhangkin (1952) | 43F |
| 5 | win | tranvandong (1966) | Zhangkin (1936) | 42F |
| 6 | lose | Zhangkin (1952) | tranvandong (1950) | 45F |
| 7 | win | Zhangkin (1932) | Pc_Star (2078) | 31F |
| 8 | win | Mobi_4Duy (1867) | Zhangkin (1918) | 48F |
| 9 | lose | Zhangkin (1936) | Mobi_4Duy (1849) | 28F |
| 10 | lose | Zhangkin (1962) | MaroonBell (2053) | 15F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

