| HoangLeDuc Fast: 1500 W0D0L0 Slow: 2370 W27709D4367L23721) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HoangLeDuc (2397) | Investor (2479) | 56S |
| 2 | lose | HoangLeDuc (2418) | vuong_ky123 (2591) | 43S |
| 3 | win | HoangLeDuc (2397) | waking (2219) | 94S |
| 4 | draw | HoangLeDuc (2408) | Jeans (2209) | 98S |
| 5 | win | Investor (2492) | HoangLeDuc (2369) | 12S |
| 6 | lose | HoangLeDuc (2389) | CoKo (2584) | 28S |
| 7 | win | HoangLeDuc (2363) | TM110914 (2269) | 49S |
| 8 | win | HoangLeDuc (2336) | waking (2259) | 41S |
| 9 | win | HoangLeDuc (2297) | etet (2428) | 12S |
| 10 | lose | HoangLeDuc (2321) | khiemli (2438) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

