| zxcvbnm Fast: 1500 W0D0L0 Slow: 2204 W3878D2535L6133) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | zxcvbnm (2200) | COTHONHAC57 (2338) | 21S |
| 2 | lose | zxcvbnm (2226) | dcba4321 (2318) | 29S |
| 3 | draw | Bopbachmai (2281) | zxcvbnm (2225) | 29S |
| 4 | lose | whyisthat (2348) | zxcvbnm (2237) | 26S |
| 5 | lose | gatrong75 (2390) | zxcvbnm (2261) | 18S |
| 6 | win | whyisthat (2367) | zxcvbnm (2242) | 20S |
| 7 | lose | zxcvbnm (2252) | metallica07 (2436) | 14S |
| 8 | lose | metallica07 (2425) | zxcvbnm (2263) | 15S |
| 9 | win | Tonyhu12345 (2392) | zxcvbnm (2221) | 50S |
| 10 | win | zxcvbnm (2206) | vodanh109 (2185) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

