| zxcvbnm Fast: 1500 W0D0L0 Slow: 2313 W3909D2558L6188) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | zxcvbnm (2279) | HoangLeDuc (2327) | 35S |
| 2 | lose | dinh54 (2515) | zxcvbnm (2298) | 41S |
| 3 | win | zxcvbnm (2278) | dd433 (2441) | 42S |
| 4 | lose | dd433 (2430) | zxcvbnm (2289) | 10S |
| 5 | win | rungramamz (2269) | zxcvbnm (2257) | 31S |
| 6 | draw | zxcvbnm (2253) | URfriend (2404) | 23S |
| 7 | draw | URfriend (2408) | zxcvbnm (2249) | 52S |
| 8 | win | cannonking (2275) | zxcvbnm (2232) | 26S |
| 9 | lose | Tran990 (2483) | zxcvbnm (2241) | 14S |
| 10 | lose | zxcvbnm (2250) | Tran990 (2474) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

