horse333 Fast: 1500 W0D0L0 Slow: 2120 W1724D247L1343) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | horse333 (2130) | dd433 (2318) | 24S |
2 | lose | horse333 (2146) | qwaszxer1 (2146) | 57S |
3 | win | qwaszxer1 (2163) | horse333 (2129) | 44S |
4 | lose | horse333 (2144) | cau1964 (2158) | 49S |
5 | lose | horse333 (2163) | latan (2057) | 14S |
6 | win | horse333 (2146) | jimmyle59 (2205) | 47S |
7 | win | horse333 (2126) | Cafetrang (2271) | 20S |
8 | lose | horse333 (2135) | HoangTuMiGoi (2379) | 19S |
9 | lose | horse333 (2144) | HoangTuMiGoi (2370) | 13S |
10 | lose | horse333 (2153) | COTHONHAC57 (2380) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.