Nam1964 Fast: 1500 W0D0L0 Slow: 2187 W544D116L400) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Nam1964 (2187) | ang0004 (2159) | 75S |
2 | lose | Nam1964 (2207) | Lamthai74 (2050) | 46S |
3 | win | Lamthai74 (2061) | Nam1964 (2196) | 31S |
4 | win | Nam1964 (2182) | Rus_boy (2126) | 48S |
5 | draw | Rus_boy (2125) | Nam1964 (2183) | 78S |
6 | lose | Nam1964 (2200) | wwe123 (2144) | 35S |
7 | lose | cosmo2013 (2271) | Nam1964 (2229) | 50S |
8 | lose | choico1993 (2285) | Nam1964 (2243) | 19S |
9 | win | Nam1964 (2230) | WilliamTrinh (2147) | 47S |
10 | win | WilliamTrinh (2161) | Nam1964 (2216) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.