| haywatroi Fast: 1500 W0D0L0 Slow: 2376 W5281D922L5404) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | haywatroi (2404) | thanhducqn (2461) | 31S |
| 2 | win | haywatroi (2361) | makmoyin (2565) | 20S |
| 3 | draw | haywatroi (2355) | Ilovedaklak (2461) | 38S |
| 4 | win | haywatroi (2333) | canada (2171) | 29S |
| 5 | win | haywatroi (2309) | Yamaha400 (2183) | 23S |
| 6 | win | haywatroi (2289) | daothailiem (2097) | 34S |
| 7 | draw | cssxdongthap (2444) | haywatroi (2280) | 66S |
| 8 | win | haywatroi (2258) | unknown123 (2105) | 76S |
| 9 | win | haywatroi (2229) | Phoenixdang (2185) | 50S |
| 10 | lose | haywatroi (2264) | Vanson (2212) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

