haywatroi Fast: 1500 W0D0L0 Slow: 2354 W4872D873L4992) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tukhuc (2394) | haywatroi (2385) | 35S |
2 | lose | HoangLeDuc (2283) | haywatroi (2425) | 44S |
3 | lose | haywatroi (2461) | Investor (2386) | 19S |
4 | win | Cotuonglaban (2418) | haywatroi (2430) | 87S |
5 | draw | locmon (2314) | haywatroi (2437) | 86S |
6 | lose | haywatroi (2471) | hai_hg1970 (2433) | 36S |
7 | win | haywatroi (2451) | cotuong1289 (2246) | 28S |
8 | lose | choico1993 (2369) | haywatroi (2470) | 17S |
9 | win | haywatroi (2430) | thangchin (2566) | 48S |
10 | win | bluespruce66 (2490) | haywatroi (2393) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.