| I739554332 Fast: 1500 W0D0L0 Slow: 1805 W447D0L494) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HeroBMT79 (1955) | I739554332 (1762) | 43S |
| 2 | lose | xishen (1936) | I739554332 (1784) | 2S |
| 3 | lose | I739554332 (1813) | mediaway2000 (1856) | 1S |
| 4 | win | I739554332 (1775) | xomdinh (1879) | 43S |
| 5 | lose | OldMan (1992) | I739554332 (1795) | 74S |
| 6 | lose | VinhQ123 (1904) | I739554332 (1822) | 48S |
| 7 | lose | I739554332 (1846) | Mrlookchewah (1970) | 27S |
| 8 | win | I739554332 (1802) | THUHOA12 (2020) | 36S |
| 9 | win | wtcloop (1896) | I739554332 (1763) | 26S |
| 10 | win | bacbinhhd (1775) | I739554332 (1729) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

