| chesspro123 Fast: 1471 W0D0L2 Slow: 2272 W6889D711L5474) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | theblue (2256) | chesspro123 (2288) | 27S |
| 2 | lose | Vienls (2107) | chesspro123 (2309) | 27S |
| 3 | win | chesspro123 (2293) | khahg (2324) | 45S |
| 4 | lose | khahg (2309) | chesspro123 (2308) | 35S |
| 5 | win | timsome25 (2155) | chesspro123 (2297) | 31S |
| 6 | draw | Kendal (2101) | chesspro123 (2302) | 50S |
| 7 | lose | chesspro123 (2319) | CoChapNgua (2266) | 22S |
| 8 | draw | CoChapNgua (2265) | chesspro123 (2320) | 22S |
| 9 | win | duylinh2103 (2315) | chesspro123 (2304) | 97S |
| 10 | lose | duylinh2103 (2299) | chesspro123 (2320) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

