| Kendal Fast: 1498 W1D0L1 Slow: 2024 W8722D2381L7340) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Kendal (2040) | jjkt (2018) | 12S |
| 2 | win | Kendal (2030) | joe123 (1841) | 26S |
| 3 | draw | Kendal (2031) | dnm007 (1998) | 42S |
| 4 | win | Kendal (2015) | quehuongvn (2021) | 16S |
| 5 | draw | Kendal (2010) | hoanghuong (2212) | 43S |
| 6 | win | Kendal (1994) | trunghh284 (2017) | 58S |
| 7 | win | Kendal (1980) | khahg (1937) | 34S |
| 8 | win | Kendal (1962) | flower (2054) | 30S |
| 9 | lose | Kendal (1976) | flower (2040) | 51S |
| 10 | lose | Kendal (1997) | hanhlan (1810) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

