| liontiger1 Fast: 1500 W0D0L0 Slow: 1698 W2325D423L2922) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CHUONG555 (1783) | liontiger1 (1711) | 28S |
| 2 | lose | hoangloc (1655) | liontiger1 (1729) | 30S |
| 3 | win | Anhtung73 (1755) | liontiger1 (1712) | 24S |
| 4 | draw | Osamu (1711) | liontiger1 (1712) | 41S |
| 5 | draw | k76danhim (1687) | liontiger1 (1712) | 97S |
| 6 | lose | TranTien (1708) | liontiger1 (1728) | 41S |
| 7 | win | nguyenky (1765) | liontiger1 (1711) | 18S |
| 8 | win | dungmtcn (1670) | liontiger1 (1696) | 43S |
| 9 | draw | vanson93 (1720) | liontiger1 (1696) | 96S |
| 10 | lose | danhem (1689) | liontiger1 (1712) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

