phanchess Fast: 1500 W0D0L0 Slow: 2205 W12978D1923L13117) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phanchess (2239) | van3v (2197) | 44S |
2 | win | locmon (2186) | phanchess (2209) | 34S |
3 | win | phanchess (2194) | dutruong_69 (2189) | 28S |
4 | win | dutruong_69 (2205) | phanchess (2178) | 33S |
5 | lose | phanchess (2208) | ngua_hoang (2237) | 48S |
6 | win | phanchess (2172) | locmon (2253) | 78S |
7 | win | Daoht (2198) | phanchess (2155) | 92S |
8 | win | phanchess (2136) | hacdieu (2242) | 7S |
9 | lose | phanchess (2150) | CoKo (2480) | 26S |
10 | win | phanchess (2119) | josh25 (2115) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.