| QuiDuong1 Fast: 1500 W0D0L0 Slow: 2295 W581D106L478) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Peter2016 (2223) | QuiDuong1 (2309) | 33S |
| 2 | win | QuiDuong1 (2295) | unknown123 (2235) | 31S |
| 3 | win | unknown123 (2250) | QuiDuong1 (2280) | 24S |
| 4 | win | jackyvnn1981 (2029) | QuiDuong1 (2271) | 15S |
| 5 | lose | luompv (2141) | QuiDuong1 (2291) | 16S |
| 6 | lose | mjukilo (2143) | QuiDuong1 (2311) | 5S |
| 7 | win | QuiDuong1 (2280) | daophu (2278) | 42S |
| 8 | win | QuiDuong1 (2246) | Phoenixdang (2286) | 36S |
| 9 | lose | AnnaPham (2047) | QuiDuong1 (2268) | 16S |
| 10 | win | horse333 (2134) | QuiDuong1 (2256) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

