| sonanh Fast: 1500 W0D0L0 Slow: 2408 W7543D2060L6802) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tambatcuu (2326) | sonanh (2395) | 42S |
| 2 | lose | choico1993 (2316) | sonanh (2413) | 34S |
| 3 | win | khanghy2 (2319) | sonanh (2400) | 28S |
| 4 | lose | ducla (2404) | sonanh (2416) | 41S |
| 5 | lose | sonanh (2433) | ducla (2387) | 27S |
| 6 | win | sonanh (2421) | duylinh2103 (2321) | 76S |
| 7 | win | duylinh2103 (2334) | sonanh (2408) | 111S |
| 8 | lose | beatmeup (2444) | sonanh (2423) | 18S |
| 9 | draw | Daoht (2383) | sonanh (2424) | 72S |
| 10 | win | vudanh (2334) | sonanh (2411) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

