| GiangMP Fast: 1500 W0D0L0 Slow: 2308 W2054D1603L3006) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | GiangMP (2304) | yeumai1nguoi (2455) | 32S |
| 2 | lose | Saigon75 (2546) | GiangMP (2313) | 25S |
| 3 | draw | GiangMP (2309) | Hct_Toronto (2475) | 49S |
| 4 | win | COTHONHAC57 (2454) | GiangMP (2289) | 31S |
| 5 | draw | GiangMP (2284) | COTHONHAC57 (2459) | 56S |
| 6 | win | GiangMP (2265) | hn500 (2383) | 78S |
| 7 | win | trinhbanglan (2281) | GiangMP (2249) | 70S |
| 8 | lose | GiangMP (2261) | hn500 (2390) | 37S |
| 9 | lose | GiangMP (2273) | hn500 (2378) | 27S |
| 10 | draw | GiangMP (2271) | paunt (2350) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

