URfriend Fast: 1970 W106D29L65 Slow: 2429 W3585D3202L2195) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | URfriend (2433) | GiangMP (2267) | 42S |
2 | lose | Tran990 (2358) | URfriend (2451) | 10S |
3 | win | URfriend (2438) | Tran990 (2371) | 26S |
4 | win | goldminer (2198) | URfriend (2429) | 26S |
5 | win | URfriend (2420) | goldminer (2207) | 33S |
6 | win | URfriend (2410) | zxcvbnm (2213) | 21S |
7 | lose | maihoadang (2216) | URfriend (2432) | 39S |
8 | win | URfriend (2422) | maihoadang (2226) | 38S |
9 | lose | URfriend (2443) | Tonyhu12345 (2244) | 16S |
10 | win | Tonyhu12345 (2254) | URfriend (2433) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.