| goldminer Fast: 1500 W0D0L0 Slow: 2175 W11420D2914L9593) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | goldminer (2163) | nguyenson78 (2044) | 56S |
| 2 | lose | ang0004 (2268) | goldminer (2176) | 25S |
| 3 | lose | goldminer (2189) | ang0004 (2255) | 24S |
| 4 | win | goldminer (2173) | qwaszxer1 (2198) | 49S |
| 5 | win | qwaszxer1 (2215) | goldminer (2156) | 23S |
| 6 | lose | aladintq (2227) | goldminer (2170) | 25S |
| 7 | win | goldminer (2152) | aladintq (2245) | 46S |
| 8 | win | goldminer (2137) | laohac (2105) | 18S |
| 9 | win | goldminer (2122) | laohac (2120) | 12S |
| 10 | lose | goldminer (2137) | conmeoden (2147) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

