SMA Fast: 1500 W0D0L0 Slow: 2197 W2209D375L1954) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | SMA (2221) | van3v (2348) | 26S |
2 | win | SMA (2189) | nsuthoailinh (2189) | 93S |
3 | lose | Hoang_LaoTa (2184) | SMA (2223) | 23S |
4 | lose | SMA (2270) | anhngoclinh (1994) | 91S |
5 | win | SMA (2239) | GietCONGSAN (2230) | 38S |
6 | win | SMA (2223) | BivhhA72 (1949) | 63S |
7 | lose | SMA (2257) | bachvy00 (2218) | 43S |
8 | lose | phanchess (2302) | SMA (2288) | 43S |
9 | lose | QuiDuong1 (2255) | SMA (2324) | 22S |
10 | lose | SMA (2353) | Trinhp (2402) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.