Ben2013
Fast: 1500 W0D0L0
Slow: 1981 W3367D415L3210)
# Result Red Black Moves
1 lose Ben2013 (2019) Nguy_Congtu (1907) 15S
2 lose namteo (2082) Ben2013 (2048) 16S
3 win Ben2013 (2021) Trung12 (1939) 19S
4 lose Ben2013 (2050) Covui12345 (2090) 39S
5 lose chitnebuoi (2159) Ben2013 (2076) 26S
6 lose DNLTV3732 (2186) Ben2013 (2102) 45S
7 lose kowlooncity (2195) Ben2013 (2129) 28S
8 win thaychuan (2056) Ben2013 (2100) 34S
9 win Ben2013 (2071) jaimewu (2035) 43S
10 win Bacdau (1978) Ben2013 (2043) 46S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Ben2013, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames