eddiezou Fast: 1500 W0D0L0 Slow: 2229 W4588D1631L4525) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | chichxike (2247) | eddiezou (2228) | 47S |
2 | lose | eddiezou (2259) | chantrau (2260) | 24S |
3 | lose | anhphieulang (2495) | eddiezou (2278) | 25S |
4 | win | eddiezou (2259) | AnNinhQv (2053) | 40S |
5 | win | Hero (2217) | eddiezou (2228) | 35S |
6 | lose | eddiezou (2234) | gn30013 (2813) | 27S |
7 | win | eddiezou (2197) | dcba4321 (2282) | 41S |
8 | draw | eddiezou (2191) | xin1lanthua (2305) | 36S |
9 | lose | thanhtlc (2160) | eddiezou (2227) | 25S |
10 | lose | Highland1984 (2215) | eddiezou (2261) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.