| Anh_Sau Fast: 1500 W0D0L0 Slow: 2434 W84D11L44) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HoangLongA1 (2220) | Anh_Sau (2414) | 25S |
| 2 | lose | Anh_Sau (2456) | Cotuonglaban (2280) | 56S |
| 3 | win | Cotuonglaban (2304) | Anh_Sau (2432) | 29S |
| 4 | lose | kyphongbn (2365) | Anh_Sau (2450) | 42S |
| 5 | win | Anh_Sau (2438) | thanhducqn (2316) | 24S |
| 6 | win | thanhducqn (2329) | Anh_Sau (2425) | 11S |
| 7 | win | Anh_Sau (2402) | Doan_Ket_04 (2259) | 24S |
| 8 | win | Anh_Sau (2374) | Cotuonglaban (2318) | 15S |
| 9 | win | Cotuonglaban (2350) | Anh_Sau (2342) | 21S |
| 10 | win | HoangLeDuc (2369) | Anh_Sau (2307) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

