| VinhMaster Fast: 1500 W0D0L0 Slow: 1844 W1731D436L1444) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | VinhMaster (1863) | jiajia0215 (1731) | 37S |
| 2 | lose | VinhMaster (1875) | Hickory (1991) | 35S |
| 3 | lose | VinhMaster (1891) | penny (1889) | 36S |
| 4 | win | CoDonMA (1787) | VinhMaster (1878) | 42S |
| 5 | win | VinhMaster (1864) | CoDonMA (1801) | 50S |
| 6 | win | TJJJ (1868) | VinhMaster (1848) | 42S |
| 7 | win | VinhMaster (1831) | TJJJ (1885) | 29S |
| 8 | lose | VinhMaster (1841) | thachdauooo (2023) | 21S |
| 9 | win | un007 (1946) | VinhMaster (1822) | 40S |
| 10 | lose | VinhMaster (1835) | un007 (1933) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

