| PhucGV2021 Fast: 1502 W1D0L1 Slow: 1823 W4025D244L3873) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | leb3olj (1788) | PhucGV2021 (1808) | 66S |
| 2 | win | leb3olj (1804) | PhucGV2021 (1792) | 21S |
| 3 | win | PhucGV2021 (1775) | vietnam2010 (1830) | 28S |
| 4 | lose | PhucGV2021 (1790) | bacanh27337 (1791) | 41S |
| 5 | lose | PhucGV2021 (1807) | bacanh27337 (1774) | 26S |
| 6 | lose | danvuquang1 (1826) | PhucGV2021 (1822) | 40S |
| 7 | win | wmcko (1675) | PhucGV2021 (1811) | 36S |
| 8 | win | butchimau (1730) | PhucGV2021 (1798) | 19S |
| 9 | win | Thichhochoi (1763) | PhucGV2021 (1783) | 24S |
| 10 | win | cerato (1707) | PhucGV2021 (1769) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

