| khongkhong1 Fast: 1551 W3D0L0 Slow: 1644 W1477D317L1457) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | khongkhong1 (1660) | choiluan (1648) | 21S |
| 2 | win | choiluan (1664) | khongkhong1 (1644) | 13S |
| 3 | win | khongkhong1 (1631) | banovn1 (1552) | 24S |
| 4 | lose | banovn1 (1533) | khongkhong1 (1650) | 54S |
| 5 | lose | khongkhong1 (1671) | thinkb4do (1856) | 51S |
| 6 | win | khongkhong1 (1633) | nhadatrg (1734) | 30S |
| 7 | win | thuybita (1555) | khongkhong1 (1619) | 38S |
| 8 | win | khongkhong1 (1602) | praha_cz (1660) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

