| tayho58 Fast: 1473 W7D0L9 Slow: 1590 W14646D3020L14367) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tayho58 (1606) | playforfun (1594) | 50S |
| 2 | win | VUONGLAM (1491) | tayho58 (1594) | 33S |
| 3 | win | tayho58 (1578) | hung80 (1587) | 65S |
| 4 | lose | hung80 (1571) | tayho58 (1594) | 29S |
| 5 | lose | brandon2009 (1623) | tayho58 (1609) | 46S |
| 6 | win | tayho58 (1592) | brandon2009 (1640) | 56S |
| 7 | lose | Gonggong22 (1393) | tayho58 (1614) | 16S |
| 8 | lose | jiajia0215 (1601) | tayho58 (1630) | 16S |
| 9 | draw | hopsusan (1600) | tayho58 (1630) | 90S |
| 10 | win | LittleRabbit (1635) | tayho58 (1614) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

