tbfeng Fast: 1418 W70D3L98 Slow: 1571 W10082D1029L10425) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | DanhBui54 (1620) | tbfeng (1553) | 38S |
2 | lose | tbfeng (1567) | DanhBui54 (1606) | 78S |
3 | win | tbfeng (1555) | minhhao96 (1443) | 43S |
4 | win | tbfeng (1541) | traiduatay (1491) | 27S |
5 | win | dannyla57 (1539) | tbfeng (1525) | 48S |
6 | lose | tbfeng (1541) | dannyla57 (1523) | 82S |
7 | lose | tienquangtri (1673) | tbfeng (1553) | 24S |
8 | lose | tbfeng (1566) | tienquangtri (1660) | 40S |
9 | win | tbfeng (1549) | truongvu33 (1613) | 54S |
10 | lose | tbfeng (1559) | matanbmt0000 (1763) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.