| Wu Fast: 1500 W0D0L0 Slow: 1475 W22738D1450L24616) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Wu (1457) | Chieubi606 (1543) | 47S |
| 2 | lose | Chieubi606 (1529) | Wu (1471) | 53S |
| 3 | lose | GA_CHIEP (1407) | Wu (1489) | 46S |
| 4 | win | nhatthanh (1406) | Wu (1476) | 23S |
| 5 | win | Wu (1460) | timcon (1464) | 33S |
| 6 | win | levanlich (1387) | Wu (1446) | 21S |
| 7 | win | THIENHUONGSG (1415) | Wu (1431) | 28S |
| 8 | lose | minhnhat2022 (1531) | Wu (1444) | 47S |
| 9 | lose | quinter (1569) | Wu (1456) | 43S |
| 10 | lose | Wu (1469) | quinter (1556) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

