| Wu Fast: 1500 W0D0L0 Slow: 1517 W23810D1522L25825) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lewis15 (1481) | Wu (1502) | 82S |
| 2 | lose | lewis15 (1464) | Wu (1519) | 14S |
| 3 | win | Wu (1504) | Hai777 (1479) | 31S |
| 4 | win | Tmh1291 (1538) | Wu (1487) | 57S |
| 5 | win | Wu (1474) | tluong1980 (1393) | 17S |
| 6 | lose | HAIDANG8884 (1578) | Wu (1487) | 39S |
| 7 | lose | Wu (1501) | HAIDANG8884 (1564) | 60S |
| 8 | lose | keny34421 (1681) | Wu (1511) | 68S |
| 9 | lose | Wu (1522) | phubinnhccts (1657) | 38S |
| 10 | lose | phubinnhccts (1645) | Wu (1534) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

