| THIENHUONGSG Fast: 1500 W1D0L1 Slow: 1475 W8356D783L9933) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | THIENHUONGSG (1489) | Laphat2024 (1538) | 26S |
| 2 | draw | ttttvh62 (1548) | THIENHUONGSG (1488) | 108S |
| 3 | win | THIENHUONGSG (1469) | NVTHO (1585) | 30S |
| 4 | lose | THIENHUONGSG (1483) | otbom2021 (1541) | 17S |
| 5 | lose | THIENHUONGSG (1499) | nhadatdatthu (1482) | 42S |
| 6 | win | THIENHUONGSG (1484) | Susan (1468) | 57S |
| 7 | win | THIENHUONGSG (1465) | FPA2022 (1571) | 34S |
| 8 | win | THIENHUONGSG (1445) | FPA2022 (1591) | 37S |
| 9 | draw | THIENHUONGSG (1445) | Do123 (1443) | 111S |
| 10 | lose | THIENHUONGSG (1457) | v2017 (1584) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

