| dongta Fast: 1500 W0D0L0 Slow: 1535 W3088D277L3218) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dongta (1523) | harrisyoe (1404) | 29S |
| 2 | win | dongta (1505) | Gentleman (1578) | 38S |
| 3 | win | dongta (1489) | Thaiphong2 (1509) | 36S |
| 4 | lose | Thaiphong2 (1493) | dongta (1505) | 37S |
| 5 | win | dongta (1489) | tudanphan947 (1521) | 24S |
| 6 | lose | tudanphan947 (1505) | dongta (1505) | 30S |
| 7 | draw | acton (1638) | dongta (1501) | 78S |
| 8 | win | dongta (1488) | hau3o3 (1415) | 20S |
| 9 | win | hau3o3 (1429) | dongta (1474) | 26S |
| 10 | lose | Donald (1560) | dongta (1487) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

