chaubathong2 Fast: 1524 W1D0L1 Slow: 1902 W2541D887L3559) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chaubathong2 (1883) | dung1956 (2003) | 37S |
2 | win | chaubathong2 (1867) | tranfill1 (1897) | 45S |
3 | lose | chaubathong2 (1881) | Callagarden (1929) | 32S |
4 | lose | KiemSiDaTinh (1928) | chaubathong2 (1896) | 37S |
5 | lose | Batri12_09 (1903) | chaubathong2 (1912) | 26S |
6 | win | chaubathong2 (1896) | Batri12_09 (1919) | 29S |
7 | lose | chaubathong2 (1911) | Callagarden (1923) | 41S |
8 | lose | Hatao (1976) | chaubathong2 (1925) | 74S |
9 | draw | chaubathong2 (1925) | rolandyong (1943) | 56S |
10 | draw | rolandyong (1943) | chaubathong2 (1925) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.