| Lcq Fast: 1500 W0D0L0 Slow: 1657 W21D0L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Heomeohieu (1736) | Lcq (1670) | 44S |
| 2 | lose | GM2024 (1638) | Lcq (1706) | 41S |
| 3 | win | ngocbao2004 (1566) | Lcq (1694) | 37S |
| 4 | win | Lcq (1682) | ngocbao2004 (1578) | 33S |
| 5 | win | Dung90 (1695) | Lcq (1666) | 32S |
| 6 | win | nvdieu70 (1627) | Lcq (1651) | 38S |
| 7 | win | Lcq (1638) | quangng (1551) | 24S |
| 8 | win | Lcq (1621) | Nchuy (1668) | 14S |
| 9 | win | Lcq (1606) | khactuan1948 (1605) | 50S |
| 10 | win | Tran1975 (1424) | Lcq (1596) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

