khanhtt Fast: 1500 W0D0L0 Slow: 1783 W5681D943L5998) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Hoang70 (1740) | khanhtt (1784) | 62S |
2 | lose | khanhtt (1802) | Hoang70 (1722) | 42S |
3 | lose | khanhtt (1817) | kontum_2009 (1822) | 54S |
4 | lose | khanhtt (1828) | hvcam (1988) | 23S |
5 | draw | hvcam (1992) | khanhtt (1824) | 43S |
6 | draw | peterlehua (1807) | khanhtt (1824) | 31S |
7 | lose | GiaoDau (1644) | khanhtt (1845) | 27S |
8 | win | khanhtt (1835) | GiaoDau (1654) | 24S |
9 | lose | Toan_KHTN (1870) | khanhtt (1850) | 49S |
10 | lose | PHANXIPAN (1903) | khanhtt (1864) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.